| Feature | IE4320-28S |
| Port Switching capacity | 128Gbps |
| Box Switching capacity | 336Gbps |
| Forwarding capacity | 96Mpps |
| CPU | 1 Core, 800MHz |
| Flash/SDRAM | 256MB/512MB |
| Dimensions(W×D×H) | 440*260*43.6 mm |
| Weight | ≤4 kg |
| 10/100/1000Base-T port | 24 |
| SFP port | 8 |
| SFP+ port | 4 |
| Maximum Stacking bandwidth | 16Gbps |
| Maximum stacking num | 9 |
| Input voltage | Dual-AC: |
| Rated voltage range: 100 to 240 VAC @ 50 or 60 Hz | |
| Max voltage range: 90 to 264 VAC @ 47 to 63 Hz | |
| Power consumption | Single AC |
| Min: 14 W | |
| Max: 30 W | |
| Dual AC | |
| Min: 15 W | |
| Max: 31 W | |
| Operating temperature | -40°C ~75℃ |
| Storage temperature | -40°C ~75℃ |
| Operating & storage humidity | 5% RH to 95% RH, non-condensing |
| Operating Environment | Lightning-proof Ethernet Port |
| Electro Static Discharge | |
| Air Discharge: ≥±8.0kV | |
| Contact Discharge: ≥±6.0kV |